Cheltenham weather today: light rain, 6°C by day and 3°C overnight, with a 85% chance of rain and winds up to 14 mph. Seven-day forecast, updated every morning.
Cheltenham weather today: Light rain, 6°C by day and 3°C overnight, with a 85% chance of rain and winds up to 14 mph. Over the next seven days temperatures range from 0°C to 11°C, with Sunday the wettest day in the outlook. Forecast checked 16 November 2026 at 14:28; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 14:00 | ☀️ Sunny | 6°C | 0% | 2 mph |
| 15:00 | ⛅ Partly cloudy | 6°C | 0% | 2 mph |
| 16:00 | ⛅ Partly cloudy | 6°C | 0% | 4 mph |
| 17:00 | ☁️ Overcast | 5°C | 0% | 4 mph |
| 18:00 | ☁️ Overcast | 5°C | 0% | 8 mph |
| 19:00 | ☁️ Overcast | 5°C | 17% | 10 mph |
| 20:00 | 🌦️ Light drizzle | 5°C | 41% | 11 mph |
| 21:00 | 🌦️ Drizzle | 5°C | 61% | 14 mph |
| 22:00 | 🌦️ Light rain | 4°C | 75% | 13 mph |
| 23:00 | 🌦️ Light rain | 4°C | 85% | 5 mph |
Cheltenham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 16 Nov | 🌦️ Light rain | 6° / 3° | 85% · 3.9 mm | 14 mph | 07:29 / 16:16 |
| Tomorrow 17 Nov | 🌧️ Rain | 11° / 5° | 97% · 14.6 mm | 20 mph | 07:31 / 16:14 |
| Wednesday 18 Nov | 🌦️ Drizzle | 11° / 7° | 43% · 2.6 mm | 11 mph | 07:32 / 16:13 |
| Thursday 19 Nov | 🌦️ Light drizzle | 7° / 6° | 37% · 0.3 mm | 7 mph | 07:34 / 16:12 |
| Friday 20 Nov | 🌦️ Drizzle | 9° / 0° | 31% · 2.7 mm | 12 mph | 07:36 / 16:11 |
| Saturday 21 Nov | 🌦️ Drizzle | 9° / 0° | 26% · 1.2 mm | 15 mph | 07:37 / 16:10 |
| Sunday 22 Nov | 🌧️ Rain | 8° / 6° | 48% · 24.0 mm | 14 mph | 07:39 / 16:09 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Cheltenham (51.897, -2.078). Temperatures in °C, wind in mph.
Have your say